Lenovo - Lenovo ThinkCentre M75s Gen 2 11JB
SFF - Ryzen 7 Pro 4750G / 3.6 GHz - RAM 16 GB - SSD 512 GB - TCG Opal Encryption, NVMe - DVD-Writer - Radeon Graphics - GigE - Win 10 Pro 64-bit - monitor: none - keyboard: US - black - TopSeller - with 3 Years Lenovo Premier Support
Lenovo
11JB001UUS
N/A
0195348743211
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Lenovo ThinkCentre M75s Gen 2 - SFF - Ryzen 7 Pro 4750G 3.6 GHz - 16 GB - SSD 512 GB - US |
Type | Personal computer - small form factor |
Bundled Services | 3 Years Lenovo Premier Support |
Localization | Language: English / region: United States |
Processor | AMD Ryzen 7 Pro 4750G / 3.6 GHz (4.4 GHz) (8-core) |
Cache Memory | 8 MB L3 cache |
Cache Per Processor | 8 MB |
RAM | 16 GB (installed) / 128 GB (max) - DDR4 SDRAM |
Storage Controller | SATA (SATA 6Gb/s) |
Hard Drive | SSD 512 GB - PCI Express 3.0 x4 - M.2 2280 - TCG Opal Encryption, NVM Express (NVMe) |
Optical Storage | DVD-Writer |
Graphics Controller | AMD Radeon Graphics |
Networking | GigE |
Keyboard | US |
Power | AC 120/230 V (50/60 Hz) |
OS Provided | Windows 10 Pro 64-bit Edition |
Color | Black |
Dimensions (WxDxH) | 3.7 in x 11.7 in x 13.4 in |
Weight | 11.68 lbs |
Manufacturer Selling Program | TopSeller |
Environmental Standards | TCO Certified Desktops 8, ENERGY STAR Qualified EPEAT Silver |
Manufacturer Warranty | Limited warranty - 3 years - on-site |
General | |
Type | Personal computer |
Bundled Services | 3 Years Lenovo Premier Support |
Product Form Factor | Small form factor |
Built-in Devices | Speaker |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Color | Black |
Localization | Language: English / region: United States |
Expansion / Connectivity | |
Bays | 1 (total) / 0 (free) x external 5.25" Slim Line ¦ 1 (total) / 1 (free) x internal 3.5" |
Slots | 1 (total) / 1 (free) x PCIe 3.0 x16 - low-profile ¦ 1 (total) / 1 (free) x PCIe 3.0 x1 - low-profile ¦ 2 (total) / 1 (free) x M.2 Card |
Interfaces | 2 x USB 3.2 Gen 2 (2 in front) ¦ 2 x USB 3.2 Gen 1 (2 in front) ¦ 1 x USB-C 3.2 Gen 1 (1 in front) ¦ 1 x headphones/microphone (1 in front) ¦ 4 x USB 2.0 ¦ 1 x serial ¦ 1 x LAN (Gigabit Ethernet) ¦ 2 x DisplayPort 1.4 ¦ 1 x HDMI ¦ 1 x audio line-out |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years - on-site |
Miscellaneous | |
Included Accessories | Vertical stand |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop, chassis intrusion switch |
Security Slot Type | Kensington security slot |
Compliant Standards | RoHS |
Manufacturer Selling Program | TopSeller |
RAM | |
Installed Size | 16 GB / 128 GB (max) |
Technology | DDR4 SDRAM |
Effective Memory Speed | 3200 MHz |
Rated Memory Speed | 3200 MHz |
Form Factor | DIMM 288-pin |
Slots | 4 (total) / 3 (empty) |
Features | Unbuffered, dual channel memory architecture |
Configuration Features | 1 x 16 GB |
Networking | |
Ethernet Controller | Realtek RTL8111EPV |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Features | Wake on LAN (WoL) |
Compliant Standards | DASH 1.1 |
Power | |
Device Type | Power supply |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Provided | 260 Watt |
Efficiency | 85% |
Storage Controller | |
Type | 1 x SATA |
Controller Interface Type | SATA 6Gb/s |
Channel Qty | 3 |
Cache Memory | |
Installed Size | L3 cache - 8 MB |
Cache Per Processor | 8 MB |
Optical Storage | |
Type | DVD-Writer - SATA |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Graphics Processor | AMD Radeon Graphics |
Video Interfaces | HDMI, DisplayPort |
Max Monitors Supported | 3 |
Audio Output | |
Compliant Standards | High Definition Audio |
Operating System / Software | |
OS Provided | Windows 10 Pro 64-bit Edition English |
Hard Drive | |
Type | SSD - M.2 2280 |
Capacity | 1 x 512 GB |
Interface Type | PCI Express 3.0 x4 |
Features | TCG Opal Encryption, NVM Express (NVMe) |
Input Device | |
Type | Mouse, keyboard |
Dimensions & Weight | |
Width | 3.7 in |
Depth | 11.7 in |
Height | 13.4 in |
Weight | 11.68 lbs |
Keyboard | |
Keyboard Name | Lenovo Traditional Keyboard |
Interface | USB |
Localization & Layout | US |
Mouse | |
Mouse Name | Lenovo Calliope Mouse |
Interface | USB |
Environmental Standards | |
TCO Certified | TCO Certified Desktops 8 |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 8.0 |
Processor / Chipset | |
CPU | AMD Ryzen 7 Pro 4750G |
Clock Speed | 3.6 GHz |
Max Turbo Speed | 4.4 GHz |
Number of Cores | 8-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
L2 cache | 4 MB |
Chipset Type | AMD PRO 565 |