Help
- Ask Sales
- Help Center
- Site Legend
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship
Workload Optimized Solution for SAP HANA - server - rack-mountable - 8U - 8-way - 8 x Xeon E7-8880V2 / 2.5 GHz - RAM 2 TB - SAS - hot-swap 2.5" - HDD 12 x 1.2 TB, SSD 4 x 400 GB - G200eR2 - GigE - no OS - monitor: none
Main Specifications | |
---|---|
Product Description | Lenovo System x3950 X6 - Workload Optimized Solution for SAP HANA - rack-mountable - Xeon E7-8880V2 2.5 GHz - 2 TB - 16 TB |
Type | Server - rack-mountable |
Height (Rack Units) | 8U |
Localization | Language: English |
Server Scalability | 8-way |
Processor | 8 x Intel Xeon E7-8880V2 / 2.5 GHz (3.1 GHz) (15-core) |
Processor Socket | LGA2011 Socket |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
Cache Memory | 300 MB |
Cache Per Processor | 37.5 MB |
RAM | 2 TB (installed) / 12 TB (max) - DDR3 SDRAM - ECC Chipkill - PC3-12800 |
Storage Controller | SAS (SATA 6Gb/s / SAS 12Gb/s) - PCIe 3.0 x8 (ServeRAID M5210) |
Server Storage Bays | Hot-swap 2.5" |
Hard Drive | 12 x 1.2 TB - SAS |
Hard Drive (2nd) | 4 x SSD 400 GB - SAS |
Optical Storage | No optical drive |
Graphics Controller | Matrox G200eR2 |
Video Memory | 16 MB |
Networking | GigE |
Power | AC 120/230 V (50/60 Hz) |
Power Redundancy | Yes |
OS Provided | No operating system |
Dimensions (WxDxH) | 19 in x 31.7 in x 13.8 in |
Weight | 186.29 lbs |
Manufacturer Warranty | Limited warranty - 3 years - on-site - response time: next business day |
General | |
Type | Server |
Product Form Factor | Rack-mountable - 8U |
Built-in Devices | LED panel |
Embedded Security | Trusted Platform Module (TPM) Security Chip |
Server Scalability | 8-way |
Hot-Swap Bays Qty | 16 |
Localization | Language: English |
Expansion / Connectivity | |
Bays | 8 (total) / 0 (free) x Compute Book ¦ 16 (total) / 0 (free) x hot-swap 2.5" |
Slots | 8 (total) / 0 (free) x CPU ¦ 192 (total) / 128 (free) x DIMM 240-pin ¦ 6 (total) / 5 (free) x PCIe 3.0 x8 ¦ 4 (total) / 4 (free) x PCIe 3.0 x16 - half-length, full-height ¦ 2 (total) / 2 (free) x PCIe 3.0 x16 - half-length, full-height (x8 mode) ¦ 2 (total) / 2 (free) x PCIe 3.0 x8 - half-length ¦ 1 (total) / 1 (free) x PCIe 3.0 x16 - half-length ¦ 2 (total) / 2 (free) x PCIe 3.0 x16 - full-length ¦ 1 (total) / 1 (free) x PCIe 2.0 x4 - full-length |
Interfaces | 4 x USB 3.0 (4 in front) ¦ 2 x VGA (1 front, 1 rear) ¦ 8 x USB 2.0 ¦ 1 x serial ¦ 1 x management ¦ 4 x LAN (Gigabit Ethernet) |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years - on-site - response time: next business day |
Miscellaneous | |
Included Accessories | 2 x Mellanox ConnectX-3 40GbE / FDR IB VPI Adapters with 10GbE SFP+ optics |
Features | Administrator password, power-on password, predictive failure analysis (PFA), automatic server restart (ASR) |
RAM | |
Installed Size | 2 TB / 12 TB (max) |
Technology | DDR3 SDRAM - ECC Chipkill |
Effective Memory Speed | 1600 MHz |
Rated Memory Speed | 1600 MHz |
Memory Specification Compliance | PC3-12800 |
Form Factor | DIMM 240-pin |
Slots | 192 (total) / 128 (empty) |
Features | Memory Mirroring, Memory Sparing, mixing of different types of memory modules is not supported, Load-Reduced DIMM (LRDIMM) |
Configuration Features | 64 x 32 GB |
RAM Supported | 3 TB registered ¦ 12 TB Load-Reduced |
Networking | |
Ethernet Controller | 2 x Intel I350-T4, 2x Mellanox ConnectX-3 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Remote Management Controller | Integrated Management Module II (IMM2) |
Power | |
Device Type | Power supply - hot-plug |
Power Redundancy | Yes |
Power Redundancy Scheme | N+1 |
Installed Qty | 8 |
Max Supported Qty | 8 |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
Power Provided | 1400 Watt |
80 PLUS Certification | 80 PLUS Platinum |
Storage Controller | |
Type | 1 x SAS - plug-in card - PCIe 3.0 x8 |
Controller Interface Type | SATA 6Gb/s / SAS 12Gb/s |
Storage Controller Name | ServeRAID M5210 |
Channel Qty | 8 |
RAID Level | RAID 0, RAID 1, RAID 10 |
Buffer Size | 2 GB |
Cache Memory | |
Installed Size | 300 MB |
Cache Per Processor | 37.5 MB |
Optical Storage | |
Type | No optical drive |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Type | Integrated |
Graphics Processor | Matrox G200eR2 |
Video Memory | 16 MB |
Video Interfaces | VGA |
Operating System / Software | |
OS Provided | No operating system |
Software | IBM ServerGuide, IBM Systems Director, IBM Systems Director Active Energy Manager |
Hard Drive | |
Type | HDD |
Capacity | 12 x 1.2 TB |
Interface Type | SAS |
Dimensions & Weight | |
Width | 19 in |
Depth | 31.7 in |
Height | 13.8 in |
Weight | 186.29 lbs |
Hard Drive (2nd) | |
Type | SSD |
Interface Class | Serial Attached SCSI |
Capacity | 4 x 400 GB |
Interface Type | SAS |
Processor / Chipset | |
CPU | Intel Xeon E7-8880V2 / 2.5 GHz |
Max Turbo Speed | 3.1 GHz |
Number of Cores | 15-core |
CPU Qty | 8 |
Max CPU Qty | 8 |
CPU Upgradability | Upgradable |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
CPU Socket | LGA2011 Socket |
Chipset Type | Intel C602J |